Imperial Valley College Developmental Preschool and Infant/Toddler Center announces participation in the Child and Adult Care Food Program (CACFP). The CACFP is available without charge to all enrolled children at the following location:
In accordance with federal civil rights law and U.S. Department of Agriculture (USDA) civil rights regulations and policies, this institution is prohibited from discriminating on the basis of race, color, national origin, sex (including gender identity and sexual orientation), disability, age, or reprisal or retaliation for prior civil rights activity. Program information may be made available in languages other than English. Persons with disabilities who require alternative means of communication to obtain program information (e.g., Braille, large print, audiotape, American Sign Language), should contact the responsible state or local agency that administers the program or USDA’s TARGET Center at (202) 720-2600 (voice and TTY) or contact USDA through the Federal Relay Service at (800) 877-8339. To file a program discrimination complaint, a Complainant should complete a Form AD-3027, USDA Program Discrimination Complaint Form which can be obtained online at: https://www.usda.gov/ sites/default/files/documents/ad-3027.pdf, from any USDA office, by calling (866) 632-9992, or by writing a letter addressed to USDA. The letter must contain the complainant’s name, address, telephone number, and a written description of the alleged discriminatory action in sufficient detail to inform the Assistant Secretary for Civil Rights (ASCR) about the nature and date of an alleged civil rights violation. The completed AD-3027 form or letter must be submitted to USDA by: 1. Mail: U.S. Department of Agriculture Office of the Assistant Secretary for Civil Rights 1400 Independence Avenue, SW Washington, D.C. 20250-9410; or 2. Fax: (833) 256-1665 or 202-690-7442; or 3. Email: program.intake@usda.gov
Household size | Annual | Monthly | Twice per month | Every two weeks | Weekly |
1 | $19,578 | $1,632 | $816 | $753 | $377 |
2 | $26,572 | $2,215 | $1,108 | $1,022 | $511 |
3 | $33,566 | $2,798 | $1,399 | $1,291 | $646 |
4 | $40,560 | $3,380 | $1,690 | $1,560 | $780 |
5 | $47,554 | $3,963 | $1,982 | $1,829 | $915 |
6 | $54,548 | $4,546 | $2,273 | $2,098 | $1,049 |
7 | $61,542 | $5,129 | $2,565 | $2,367 | $1,184 |
8 | $68,536 | $5,712 | $2,856 | $2,636 | $1,318 |
For each additional family member, add | $6,994 | $583 | $292 | $269 | $135 |
Household Size | Annual | Monthly | Twice per month | Every two weeks | Weekly |
1 | $27,861 | $2,322 | $1,161 | $1,072 | $536 |
2 | $37,814 | $3,152 | $1,576 | $1,455 | $728 |
3 | $47,767 | $3,981 | $1,991 | $1,838 | $919 |
4 | $57,720 | $4,810 | $2,405 | $2,220 | $1,110 |
5 | $67,673 | $5,640 | $2,820 | $2,603 | $1,302 |
6 | $77,626 | $6,469 | $3,235 | $2,986 | $1,493 |
7 | $87,579 | $7,299 | $3,650 | $3,369 | $1,1685 |
8 | $97,532 | $8,128 | $4,064 | $3,752 | $1,876 |
For each additional family member, add | $9,953 | $830 | $415 | $383 | $192 |
A household of one means a child who is their sole support. Foster children are one-member households only if the welfare or the placement agency maintains legal responsibility for the child. Household is synonymous with family and means a group of related or unrelated individuals who are not residents of an institution or boarding house, but who are living as one economic unit sharing housing and all significant income and expenses. This scale does not apply to households that receive Food Stamps (known as CalFresh in California), California Work Opportunity and Responsibility to Kids (CalWorks), or Food Distribution Program on Indian Reservations. Those children are automatically eligible for free meal benefits.
Household size | Annual | Monthly | Twice per month | Every two weeks | Weekly |
1 | $18,954 | $1,580 | $790 | $729 | $365 |
2 | $25,636 | $2,137 | $1,069 | $986 | $493 |
3 | $32,318 | $2,694 | $1,347 | $1,243 | $622 |
4 | $39,000 | $3,250 | $1,625 | $1,500 | $750 |
5 | $45,682 | $3,807 | $1,904 | $1,757 | $879 |
6 | $52,364 | $4,364 | $2,182 | $2,014 | $1,007 |
7 | $59,046 | $4,921 | $2,461 | $2,271 | $1,136 |
8 | $65,728 | $5,478 | $2,739 | $2,528 | $1,264 |
For each additional family member, add | $6,682 | $557 | $279 | $257 | $129 |
Household size | Annual | Monthly | Twice per month | Every two weeks | Weekly |
1 | $26,973 | $2,248 | $1,124 | $1,038 | $519 |
2 | $36,482 | $3,041 | $1,521 | $1,404 | $702 |
3 | $45,991 | $3,833 | $1,917 | $1,769 | $885 |
4 | $55,500 | $4,625 | $2,313 | $2,135 | $1,068 |
5 | $65,009 | $5,418 | $2,709 | $2,501 | $1,251 |
6 | $74,518 | $6,210 | $3,105 | $2,867 | $1,434 |
7 | $84,027 | $7,003 | $3,502 | $3,232 | $1,616 |
8 | $93,536 | $7,795 | $3,898 | $3,598 | $1,799 |
For each additional family member, add | $9,509 | $793 | $397 | $366 | $183 |
A household of one means a child who is their sole support. Foster children are one-member households only if the welfare or the placement agency maintains legal responsibility for the child. Household is synonymous with family and means a group of related or unrelated individuals who are not residents of an institution or boarding house, but who are living as one economic unit sharing housing and all significant income and expenses.
This scale does not apply to households that receive Food Stamps (known as CalFresh in California), California Work Opportunity and Responsibility to Kids (CalWorks), or Food Distribution Program on Indian Reservations. Those children are automatically eligible for free meal benefits.